by Kristen Carney
Updated: February 9, 2026
The most populous zip codes in Hawaii are 96706 with 83,692, 96797 at 72,435, 96744 with 57,620, 96817 at 55,492, and 96818 with 54,822. You can get the most current Census population data for all 92 Hawaii zip codes, sorted from the most populous zip codes in Hawaii to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Hawaii zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | Zip Code | Population |
|---|---|---|
| 1 | 96706 | 83,692 |
| 2 | 96797 | 72,435 |
| 3 | 96744 | 57,620 |
| 4 | 96817 | 55,492 |
| 5 | 96818 | 54,822 |
| 6 | 96789 | 54,278 |
| 7 | 96720 | 52,979 |
| 8 | 96816 | 50,883 |
| 9 | 96734 | 50,670 |
| 10 | 96819 | 50,345 |
| 11 | 96792 | 49,618 |
| 12 | 96707 | 48,807 |
| 13 | 96822 | 43,747 |
| 14 | 96786 | 40,658 |
| 15 | 96740 | 39,338 |
| 16 | 96701 | 39,200 |
| 17 | 96782 | 37,475 |
| 18 | 96793 | 32,739 |
| 19 | 96825 | 30,913 |
| 20 | 96826 | 29,174 |
| 21 | 96753 | 28,003 |
| 22 | 96815 | 27,530 |
| 23 | 96732 | 27,444 |
| 24 | 96813 | 26,766 |
| 25 | 96814 | 24,689 |
| 26 | 96761 | 20,952 |
| 27 | 96821 | 20,053 |
| 28 | 96746 | 19,329 |
| 29 | 96749 | 19,132 |
| 30 | 96768 | 18,569 |
| 31 | 96766 | 17,526 |
| 32 | 96778 | 15,262 |
| 33 | 96743 | 12,422 |
| 34 | 96708 | 11,152 |
| 35 | 96795 | 10,675 |
| 36 | 96790 | 9,756 |
| 37 | 96712 | 8,204 |
| 38 | 96738 | 7,862 |
| 39 | 96771 | 7,793 |
| 40 | 96704 | 7,261 |
| 41 | 96756 | 6,448 |
| 42 | 96791 | 6,377 |
| 43 | 96741 | 6,183 |
| 44 | 96762 | 5,710 |
| 45 | 96748 | 5,609 |
| 46 | 96725 | 5,009 |
| 47 | 96860 | 4,710 |
| 48 | 96717 | 4,580 |
| 49 | 96727 | 4,577 |
| 50 | 96785 | 4,433 |
| 51 | 96737 | 4,380 |
| 52 | 96754 | 4,272 |
| 53 | 96760 | 4,261 |
| 54 | 96857 | 4,039 |
| 55 | 96752 | 3,809 |
| 56 | 96755 | 3,677 |
| 57 | 96763 | 3,443 |
| 58 | 96703 | 3,366 |
| 59 | 96750 | 3,203 |
| 60 | 96731 | 2,782 |
| 61 | 96779 | 2,780 |
| 62 | 96716 | 2,650 |
| 63 | 96705 | 2,522 |
| 64 | 96772 | 2,470 |
| 65 | 96722 | 2,377 |
| 66 | 96863 | 2,302 |
| 67 | 96783 | 2,251 |
| 68 | 96781 | 2,073 |
| 69 | 96719 | 1,974 |
| 70 | 96796 | 1,840 |
| 71 | 96777 | 1,822 |
| 72 | 96729 | 1,670 |
| 73 | 96714 | 1,592 |
| 74 | 96730 | 1,478 |
| 75 | 96776 | 1,355 |
| 76 | 96713 | 1,023 |
| 77 | 96747 | 1,012 |
| 78 | 96757 | 881 |
| 79 | 96774 | 579 |
| 80 | 96848 | 573 |
| 81 | 96853 | 526 |
| 82 | 96764 | 516 |
| 83 | 96765 | 513 |
| 84 | 96770 | 501 |
| 85 | 96780 | 400 |
| 86 | 96728 | 376 |
| 87 | 96858 | 323 |
| 88 | 96769 | 292 |
| 89 | 96710 | 162 |
| 90 | 96726 | 107 |
| 91 | 96773 | 95 |
| 92 | 96742 | 67 |
|
||
Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Hawaii Zip Codes.
© Copyright 2026 Cubit Planning, Inc.