Hawaii / Zip Codes by Population
The data is from the US Census. Below are 92 Hawaii zip codes ranked 1 through 92 . You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Some of these zips may be mostly within a neighboring state and only slightly within Hawaii. We follow the US Census Bureau’s lead here and if any portion of the zip code intersects Hawaii (no matter how small), we include that zip code both in the Hawaii list below as well as in the neighboring state’s list of zip codes.
Looking for a list of cities, counties or zips in Hawaii?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Hawaii. Learn more.
Rank | Zip Code | Population |
---|---|---|
1 | 96706 | 76,081 |
2 | 96797 | 70,684 |
3 | 96818 | 59,923 |
4 | 96817 | 54,378 |
5 | 96789 | 53,233 |
6 | 96744 | 51,830 |
7 | 96734 | 51,715 |
8 | 96819 | 51,179 |
9 | 96792 | 50,440 |
10 | 96816 | 50,300 |
11 | 96720 | 48,647 |
12 | 96822 | 46,865 |
13 | 96707 | 46,529 |
14 | 96740 | 43,045 |
15 | 96786 | 41,157 |
16 | 96701 | 40,279 |
17 | 96782 | 37,843 |
18 | 96793 | 34,619 |
19 | 96826 | 31,653 |
20 | 96753 | 29,146 |
21 | 96825 | 28,398 |
22 | 96732 | 28,240 |
23 | 96815 | 25,940 |
24 | 96813 | 25,833 |
25 | 96761 | 23,117 |
26 | 96814 | 20,348 |
27 | 96746 | 18,863 |
28 | 96821 | 18,700 |
29 | 96768 | 18,592 |
30 | 96766 | 18,584 |
31 | 96749 | 17,325 |
32 | 96778 | 15,198 |
33 | 96743 | 13,517 |
34 | 96708 | 10,889 |
35 | 96795 | 9,909 |
36 | 96790 | 9,076 |
37 | 96704 | 8,462 |
38 | 96738 | 7,793 |
39 | 96771 | 7,736 |
40 | 96791 | 7,303 |
41 | 96712 | 6,754 |
42 | 96741 | 6,603 |
43 | 96762 | 6,504 |
44 | 96756 | 6,245 |
45 | 96717 | 4,860 |
46 | 96737 | 4,803 |
47 | 96727 | 4,636 |
48 | 96748 | 4,117 |
49 | 96785 | 3,926 |
50 | 96754 | 3,500 |
51 | 96752 | 3,470 |
52 | 96725 | 3,448 |
53 | 96750 | 3,386 |
54 | 96755 | 3,206 |
55 | 96760 | 3,038 |
56 | 96731 | 2,956 |
57 | 96857 | 2,918 |
58 | 96716 | 2,893 |
59 | 96763 | 2,888 |
60 | 96772 | 2,693 |
61 | 96705 | 2,662 |
62 | 96779 | 2,514 |
63 | 96703 | 2,356 |
64 | 96777 | 2,265 |
65 | 96860 | 1,898 |
66 | 96722 | 1,874 |
67 | 96783 | 1,810 |
68 | 96796 | 1,682 |
69 | 96730 | 1,401 |
70 | 96719 | 1,378 |
71 | 96759 | 1,345 |
72 | 96729 | 1,321 |
73 | 96776 | 1,315 |
74 | 96714 | 1,222 |
75 | 96747 | 1,148 |
76 | 96781 | 1,086 |
77 | 96713 | 1,079 |
78 | 96764 | 684 |
79 | 96780 | 659 |
80 | 96757 | 566 |
81 | 96770 | 493 |
82 | 96853 | 475 |
83 | 96728 | 458 |
84 | 96769 | 454 |
85 | 96742 | 436 |
86 | 96726 | 332 |
87 | 96765 | 240 |
88 | 96774 | 221 |
89 | 96710 | 181 |
90 | 96751 | 153 |
91 | 96773 | 102 |
92 | 96863 | 51 |
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. |