Hawaii Zip Codes by Population

Below are 94 Hawaii zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Hawaii zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Hawaii zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 11,480 businesses.

Rank Zip Code Population
1 96706 81,658
2 96797 72,943
3 96818 59,703
4 96789 55,249
5 96744 54,537
6 96817 54,183
7 96792 52,829
8 96734 52,619
9 96819 51,712
10 96816 51,526
11 96707 49,903
12 96720 49,886
13 96822 48,037
14 96786 43,042
15 96701 41,818
16 96740 40,931
17 96782 37,992
18 96793 32,749
19 96825 30,621
20 96826 30,592
21 96753 29,547
22 96815 26,608
23 96732 26,361
24 96813 25,292
25 96761 23,473
26 96814 22,880
27 96746 20,810
28 96821 19,250
29 96768 18,497
30 96749 17,738
31 96766 17,420
32 96778 14,777
33 96743 13,386
34 96708 11,213
35 96795 9,815
36 96790 9,375
37 96704 8,391
38 96738 7,899
39 96712 7,294
40 96791 7,010
41 96762 6,867
42 96771 6,770
43 96741 6,150
44 96756 5,939
45 96717 5,390
46 96785 4,785
47 96727 4,572
48 96748 4,251
49 96857 4,140
50 96754 4,111
51 96725 4,054
52 96737 3,851
53 96760 3,788
54 96750 3,719
55 96860 3,388
56 96752 3,214
57 96755 3,210
58 96763 3,126
59 96731 2,893
60 96703 2,844
61 96779 2,579
62 96772 2,576
63 96716 2,488
64 96777 2,418
65 96705 2,382
66 96863 2,220
67 96722 2,093
68 96796 1,863
69 96783 1,747
70 96747 1,476
71 96730 1,418
72 96729 1,330
73 96776 1,323
74 96714 1,289
75 96719 1,252
76 96781 1,200
77 96713 938
78 96848 766
79 96757 694
80 96765 689
81 96780 580
82 96764 533
83 96853 461
84 96770 435
85 96728 418
86 96769 346
87 96710 294
88 96759 261
89 96858 250
90 96774 180
91 96773 167
92 96751 133
93 96742 48
94 96726 23

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.