by Kristen Carney
Updated: June 20, 2024
The most populous zip codes in Hawaii are 96706 with 82,504, 96797 at 72,605, 96818 with 57,938, 96744 at 55,888, and 96817 with 55,316. You can get the most current Census population data for all 94 Hawaii zip codes, sorted from the most populous zip codes in Hawaii to the least, according to the 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Hawaii zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | Zip Code | Population |
---|---|---|
1 | 96706 | 82,504 |
2 | 96797 | 72,605 |
3 | 96818 | 57,938 |
4 | 96744 | 55,888 |
5 | 96817 | 55,316 |
6 | 96789 | 54,362 |
7 | 96819 | 52,328 |
8 | 96734 | 51,966 |
9 | 96792 | 51,367 |
10 | 96816 | 50,793 |
11 | 96720 | 50,453 |
12 | 96707 | 49,623 |
13 | 96822 | 45,038 |
14 | 96786 | 42,778 |
15 | 96701 | 41,560 |
16 | 96740 | 40,886 |
17 | 96782 | 38,674 |
18 | 96793 | 33,414 |
19 | 96825 | 30,444 |
20 | 96826 | 30,068 |
21 | 96753 | 28,909 |
22 | 96815 | 27,010 |
23 | 96813 | 25,957 |
24 | 96732 | 25,902 |
25 | 96761 | 23,214 |
26 | 96814 | 22,723 |
27 | 96746 | 20,473 |
28 | 96821 | 18,802 |
29 | 96768 | 18,662 |
30 | 96749 | 18,482 |
31 | 96766 | 17,604 |
32 | 96778 | 14,310 |
33 | 96743 | 13,589 |
34 | 96708 | 11,511 |
35 | 96795 | 10,307 |
36 | 96790 | 9,077 |
37 | 96704 | 8,543 |
38 | 96712 | 8,359 |
39 | 96738 | 7,797 |
40 | 96771 | 7,238 |
41 | 96791 | 6,419 |
42 | 96741 | 6,231 |
43 | 96756 | 5,804 |
44 | 96762 | 5,774 |
45 | 96748 | 4,827 |
46 | 96727 | 4,721 |
47 | 96857 | 4,620 |
48 | 96725 | 4,610 |
49 | 96717 | 4,555 |
50 | 96754 | 4,397 |
51 | 96785 | 4,220 |
52 | 96860 | 4,009 |
53 | 96760 | 3,908 |
54 | 96750 | 3,557 |
55 | 96737 | 3,556 |
56 | 96755 | 3,386 |
57 | 96752 | 3,221 |
58 | 96763 | 3,218 |
59 | 96703 | 3,133 |
60 | 96731 | 2,742 |
61 | 96772 | 2,716 |
62 | 96863 | 2,530 |
63 | 96779 | 2,489 |
64 | 96705 | 2,299 |
65 | 96716 | 2,284 |
66 | 96722 | 2,141 |
67 | 96796 | 1,951 |
68 | 96777 | 1,949 |
69 | 96783 | 1,674 |
70 | 96781 | 1,629 |
71 | 96776 | 1,507 |
72 | 96747 | 1,498 |
73 | 96730 | 1,463 |
74 | 96729 | 1,436 |
75 | 96719 | 1,318 |
76 | 96714 | 1,278 |
77 | 96713 | 902 |
78 | 96757 | 739 |
79 | 96765 | 733 |
80 | 96853 | 522 |
81 | 96764 | 495 |
82 | 96848 | 467 |
83 | 96770 | 465 |
84 | 96780 | 459 |
85 | 96728 | 413 |
86 | 96858 | 312 |
87 | 96769 | 309 |
88 | 96774 | 294 |
89 | 96759 | 277 |
90 | 96710 | 267 |
91 | 96751 | 155 |
92 | 96773 | 154 |
93 | 96742 | 50 |
94 | 96726 | 32 |
|
Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Hawaii Zip Codes.
© Copyright 2024 Cubit Planning, Inc.